316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
SEE ALL PHOTOS
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
316 W Lake Samish Drive #32, -9307 Unit: 32
Sold

316 W Lake Samish Drive #32, -9307 Unit: 32

316 W Lake Samish Drive #32, -9307 Unit: 32, Bellingham, WA 98229

$87,000
Looking for lake front access without the price of lake front property? Enjoy this water front home with AC on Lake Samish in the Calmor Cove community. 2010 Bunk House model is in perfect condition. Larger bedroom area in the front + full bedroom area in the back with 1 bed & 1 bunk bed it can comfortably sleep 4+ people or more with the extra pull outs. Newer deck and a shop space with additional full size refrigerator. Have extra guests? Park bathrooms with showers are just a few steps away. Space for boat is available on the community dock. Enjoy the public clubhouse with games & more! Monthly space rent includes water, sewer & garbage! With no age restrictions this is a perfect vacation getaway that can be lived in full time!

2
beds

1
bath

280 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Carpet
  • APPLIANCES Microwave(s), Refrigerator(s), Stove(s)/Range(s)
  • other interior Features Laminate, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area280 Sq.Ft.
  • MLS® ID2211173
  • TypeManufactured-Mobile
  • YEAR BUILT2010
  • Water FrontageLake
  • View DescriptionLake, Mountain(s), Territorial
  • School DistrictBellingham

Exterior

  • STORIES1
  • water SourcePublic
  • roofMetal
  • lot featuresPaved
  • parkingUncovered
  • AIR CONDITIONINGCentral A/C
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$87,000